Looking for reliable port talbot taxis available day or night? Mears Taxis delivers professional and prompt taxi services across Port Talbot and surrounding areas. Whether you’re travelling across town, heading to the beach, or booking an airport transfer, our experienced drivers ensure safe, punctual, and friendly service every time.
Call 01639 486578 for bookings and quotes — available 24/7.
Find out more about us to see how we make every journey comfortable and reliable.
When commuters search for dependable Port Talbot taxis, they often need quick collection near Port Talbot Parkway Station, Aberavon Beach, or the busy M4 corridor.
Mears Taxis provides professional Port Talbot taxis for steelworks workers, Swansea commuters, hospital visitors heading to Neath Port Talbot Hospital, and airport travellers across South Wales.
We understand peak congestion near Baglan Energy Park, school traffic around Sandfields, and rush-hour build-up near Junction 41.
If you’re searching online for Port Talbot taxi numbers, save ours: 01639 987654.
Below are the maximum taxi fares approved by Neath Port Talbot Council. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 |
|---|---|---|---|---|---|---|
| Aberavon | 3m | 0.9 mi | £4 | £5 | £5 | £6 |
| Aberdulais | 14m | 9.7 mi | £21 | £25 | £26 | £36 |
| Alltwen | 23m | 14.2 mi | £30 | £35 | £36 | £52 |
| Baglan | 6m | 2.8 mi | £8 | £9 | £9 | £12 |
| Birchgrove | 38m | 30.6 mi | £63 | £73 | £76 | £110 |
| Blaengwynfi | 26m | 11.6 mi | £25 | £29 | £30 | £43 |
| Briton Ferry | 8m | 3.9 mi | £10 | £11 | £12 | £16 |
| Bryn | 12m | 4.8 mi | £12 | £14 | £14 | £19 |
| Bryncoch | 18m | 9.4 mi | £21 | £24 | £25 | £35 |
| Cefn Coed Hospital | 29m | 17.0 mi | £36 | £42 | £43 | £62 |
| Cimla | 18m | 6.8 mi | £16 | £18 | £19 | £26 |
| Clydach | 17m | 10.6 mi | £23 | £27 | £28 | £40 |
| Cwmafan | 5m | 2.3 mi | £7 | £8 | £8 | £11 |
| Cymmer | 20m | 9.2 mi | £20 | £24 | £24 | £35 |
| Glanrhyd Hospital | 20m | 14.8 mi | £32 | £37 | £38 | £54 |
| Glyncorrwg | 25m | 11.6 mi | £25 | £29 | £30 | £43 |
| Glynneath | 23m | 18.2 mi | £38 | £44 | £46 | £66 |
| Jersey Marine | 10m | 5.8 mi | £14 | £16 | £16 | £23 |
| Llandarcy | 9m | 5.7 mi | £13 | £16 | £16 | £22 |
| Llanelli | 32m | 22.5 mi | £47 | £54 | £56 | £81 |
| Llangatwg | 15m | 9.5 mi | £21 | £24 | £25 | £36 |
| Llanharan | 27m | 20.2 mi | £42 | £49 | £51 | £73 |
| Llansamlet | 13m | 8.4 mi | £19 | £22 | £23 | £32 |
| Llantrisant | 32m | 25.7 mi | £53 | £62 | £64 | £92 |
| Maesteg | 16m | 7.2 mi | £16 | £19 | £20 | £28 |
| Margam | 11m | 5.7 mi | £13 | £16 | £16 | £22 |
| Morfa | 17m | 11.9 mi | £26 | £30 | £31 | £44 |
| Morriston Hospital | 17m | 12.3 mi | £27 | £31 | £32 | £46 |
| Neath | 13m | 7.9 mi | £18 | £21 | £21 | £30 |
| Neath Port Talbot Hospital | 5m | 1.8 mi | £6 | £7 | £7 | £9 |
| Nuffield Health Cardiff and Vale Hospitals | 37m | 33.7 mi | £69 | £80 | £83 | £120 |
| Onllwyn | 31m | 23.4 mi | £49 | £56 | £59 | £84 |
| Pencoed | 20m | 17.2 mi | £36 | £42 | £44 | £63 |
| Pentre | 41m | 19.8 mi | £42 | £48 | £50 | £72 |
| Pentrechwyth | 20m | 10.2 mi | £22 | £26 | £27 | £38 |
| Pontardawe | 22m | 13.9 mi | £30 | £34 | £36 | £51 |
| Pontarddulais | 24m | 18.1 mi | £38 | £44 | £46 | £66 |
| Princess of Wales Hospital | 20m | 14.2 mi | £30 | £35 | £36 | £52 |
| Resolven | 18m | 14.1 mi | £30 | £35 | £36 | £52 |
| Singleton Hospital | 26m | 12.0 mi | £26 | £30 | £31 | £45 |
| Skewen | 13m | 6.8 mi | £16 | £18 | £19 | £26 |
| South Wales Private Hospital | 16m | 8.4 mi | £19 | £22 | £23 | £32 |
| Taibach | 4m | 1.1 mi | £4 | £5 | £5 | £6 |
| Tonmawr | 17m | 6.7 mi | £15 | £18 | £18 | £26 |
| Tonna | 16m | 10.2 mi | £22 | £26 | £27 | £38 |
| Tonna Hospital | 16m | 10.1 mi | £22 | £26 | £27 | £38 |
| Trebanos | 21m | 13.0 mi | £28 | £32 | £34 | £48 |
| Ty Olwen Hospice | 17m | 10.5 mi | £23 | £27 | £28 | £39 |
| Ynysmeudwy | 24m | 14.4 mi | £31 | £36 | £37 | £53 |
Mears Taxis – Neath Port Talbot Council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| Mon–Sat (6am–10pm) | £4.40 | £2.00 |
| Night (10pm–6am) | £5.30 | £2.30 |
| Sundays & Holidays | £5.30 | £2.40 |
| Christmas & New Year | £6.50 | £3.50 |
All fares shown are the maximum charges approved by Neath Port Talbot Council.
No booking fee information provided.
Local taxi availability is provided in Port Talbot and nearby locations. If you’re nearby and need a taxi, call 01639 486578 and we’ll arrange prompt pickup.
pre-booked transfers
beach trips and leisure travel
outdoor and day trips
reliable door-to-door service
Explore the gallery to view destinations and areas served around Port Talbot.
We believe Port Talbot taxis should offer clear pricing before dispatch. Fares depend on time and distance, but we confirm estimates upfront.
No surge pricing. No hidden fees.
Get a Ride Now
Council-licensed. Always available. Always reliable. No app. No waiting. No booking. Just show up and we\'ll get you where you need to go — 24 hours a day, 7 days a week.
Station Road, Port Talbot
Heilbronn Way, Port Talbot
Princess Margaret Way, Aberavon
Commercial Road, Taibach
Westway / Green Park area
Simply call 01639 486578 to book instantly or schedule a pickup in advance.
Yes — we provide round-the-clock taxi services, including nights and weekends.
Yes — we offer reliable airport transfers to Cardiff, Swansea, Bristol, and other UK airports.
Absolutely. Pre-booking is recommended for early departures and airport journeys.
Based on 4 verified reviews
Prompt pick up. Really friendly drivers. Highly recommed.
Thank you
Brilliant service. Never us anyone else.
Thanks for your kind review
Great drive with Mears. Got to the airport on time. Nice conversation.
Thanks for your kind review
Massive thanks to Mears. My son doesn’t travel well and the driver was so nice. Offered to open the window and stop if he felt il. Excellent service.
Many thanks. Always delighted to help in the best way possible.
Your feedback helps local passengers